Indocyanine green based fluorescent polymeric nanoprobes for in vitro imaging
dc.contributor.author | Ege, Z.R. | en_US |
dc.contributor.author | Akan, A. | en_US |
dc.contributor.author | Oktar, F.N. | en_US |
dc.contributor.author | Lin, C.C. | en_US |
dc.contributor.author | Kuruca, D.S. | en_US |
dc.contributor.author | Karademir, B. | en_US |
dc.contributor.author | Şahin, Yeşim Müge | en_US |
dc.contributor.author | Erdemir, G. | en_US |
dc.contributor.author | Gündüz, O. | en_US |
dc.date.accessioned | 2019-10-29T17:48:40Z | |
dc.date.available | 2019-10-29T17:48:40Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1552-4973 | |
dc.identifier.uri | https://dx.doi.org/10.1002/jbm.b.34410 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12294/1912 | |
dc.description.abstract | Indocyanine green (ICG) provides an advantage in the imaging of deep tumors as it can reach deeper location without being absorbed in the upper layers of biological tissues in the wavelengths, which named “therapeutic window” in the tissue engineering. Unfortunately, rapid elimination and short-term stability in aqueous media limited its use as a fluorescence probe for the early detection of cancerous tissue. In this study, stabilization of ICG was performed by encapsulating ICG molecules into the biodegradable polymer composited with poly(l-lactic acid) and poly(?-caprolactone) via a simple one-step multiaxial electrospinning method. Different types of coaxial and triaxial structure groups were performed and compared with single polymer only groups. Confocal microscopy was used to image the encapsulated ICG (1 mg/mL) within electrospun nanofibers and in vitro ICG uptake by MIA PaCa-2 pancreatic cancer cells. Stability of encapsulated ICG is demonstrated by the in vitro sustainable release profile in PBS (pH = 4 and 7) up to 21 days. These results suggest the potential of the ability of internalization and accommodation of ICG into the pancreatic cell cytoplasm from in vitro implanted ICG-encapsulated multiaxial nanofiber mats. ICG-encapsulated multilayer nanofibers may be promising for the local sustained delivery system to eliminate loss of dosage caused by direct injection of ICG-loaded nanoparticles in systemic administration. © 2019 Wiley Periodicals, Inc. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | John Wiley and Sons Inc. | en_US |
dc.relation.ispartof | Journal of Biomedical Materials Research - Part B Applied Biomaterials | en_US |
dc.identifier.doi | 10.1002/jbm.b.34410 | en_US |
dc.identifier.doi | 10.1002/jbm.b.34410 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Controlled Release | en_US |
dc.subject | Encapsulation | en_US |
dc.subject | Indocyanine Green | en_US |
dc.subject | Multiaxial Electrospinning | en_US |
dc.subject | Near-Infrared Nanoprobe | en_US |
dc.title | Indocyanine green based fluorescent polymeric nanoprobes for in vitro imaging | en_US |
dc.type | article | en_US |
dc.department | İstanbul Arel Üniversitesi, Mühendislik-Mimarlık Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | Ege, Z.R., Center for Nanotechnology and Biomaterials Applied & Research, Marmara University, Istanbul, Turkey, Department of Biomedical Engineering, Institute of Science, Istanbul University-Cerrahpasa, Istanbul, Turkey; Akan, A., Department of Biomedical Engineering, Faculty of Engineering and Architecture, Izmir Katip Celebi University, Izmir, Turkey; Oktar, F.N., Center for Nanotechnology and Biomaterials Applied & Research, Marmara University, Istanbul, Turkey, Department of Bioengineering, Faculty of Engineering, Marmara University, Istanbul, Turkey; Lin, C.C., Department of Chemical and Materials Engineering, Tunghai University, Taichung, Taiwan; Kuruca, D.S., Department of Physiology, Faculty of Medicine, University of Istanbul, Istanbul, Turkey; Karademir, B., Department of Biochemistry, Faculty of Medicine, Marmara University, Istanbul, Turkey; Sahin, Y.M., Department of Biomedical Engineering, Faculty of Engineering and Architecture, Arel University, Istanbul, Turkey; Erdemir, G., Faculty of Medicine, Institute of Aziz Sancar Experimental Medicine Research, Istanbul University, Istanbul, Turkey; Gunduz, O., Center for Nanotechnology and Biomaterials Applied & Research, Marmara University, Istanbul, Turkey, Department of Metallurgical and Materials Engineering, Faculty of Technology, Marmara University, Istanbul, Turkey | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Biyomedikal Mühendisliği Bölümü Makale Koleksiyonu [65]
Biyomedikal Mühendisliği Bölümüne ait makaleler bu koleksiyonda listelenir. -
PubMed İndeksli Yayınlar Koleksiyonu [308]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1278]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1366]
WoS Indexed Publications Collection